Please click on any heading to sort the column by ascending order.
|
|
|
Availability |
||||||||||||
Image | ID | Common Name | Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() | R1 | ANTHURIUM LEAF | |||||||||||||
![]() | Q18 | SLANGBOS | |||||||||||||
![]() | Q16 | ADENANTHOS | |||||||||||||
![]() | Q15 | GREVILLEA | |||||||||||||
![]() | R17 | PAPYRUS | |||||||||||||
![]() | R18 | PHILODENDRON | |||||||||||||
![]() | Q12 | EUREOPS | |||||||||||||
![]() | R21 | SNOW ON THE MOUNTAIN | |||||||||||||
![]() | R22 | VIBURNUM | |||||||||||||
![]() | P15 | SEDUM | |||||||||||||
![]() | P14 | LIATRIS | |||||||||||||
![]() | R13 | CYCAD LEAF | |||||||||||||
![]() | R12 | STRELITZIA LEAF | |||||||||||||
![]() | R11 | RUSCUS | |||||||||||||
![]() | Q24 | EQUISETUM | |||||||||||||
![]() | Q23 | REKOALA | |||||||||||||
![]() | R3 | ARUM LEAF | |||||||||||||
![]() | R4 | ASPIDISTRA | |||||||||||||
![]() | R5 | COCCULUS | |||||||||||||
![]() | R6 | DRACEANA | |||||||||||||
![]() | R7 | EUCALYPTUS | |||||||||||||
![]() | R8 | FLAX | |||||||||||||
![]() | R9 | LAUREL LEAF | |||||||||||||
![]() | R10 | LEATHER LEAF | |||||||||||||
![]() | P13 | BABALA | |||||||||||||
![]() | P11 | WAX FLOWER | |||||||||||||
![]() | R2 | ARALIA LEAF | |||||||||||||
![]() | N22 | SNAPDRAGON | |||||||||||||
![]() | N21 | SCABIOSA | |||||||||||||
![]() | N20 | LARKSPUR | |||||||||||||
![]() | R24 | WEIGELIA | |||||||||||||
![]() | N17 | ZANTEDESCHIA | |||||||||||||
![]() | M24 | BLUSHING BRIDE | |||||||||||||
![]() | L24 | ASTRANTIA | |||||||||||||
![]() | L18 | HYDRANGEA | |||||||||||||
![]() | J24 | TUBEROSE | |||||||||||||
![]() | N24 | SWEET PEAS | |||||||||||||
![]() | O23 | MATRICARIA | |||||||||||||
![]() | O24 | SNOWBERRIES | |||||||||||||
![]() | P1 | ALLIUM | |||||||||||||
![]() | P2 | ASCLEPIA | |||||||||||||
![]() | P5 | DIANTHUS HYBRID | |||||||||||||
![]() | P6 | CRASPEDIA | |||||||||||||
![]() | P10 | STATICE | |||||||||||||
![]() | P9 | LYSIMACHIA | |||||||||||||
![]() | P8 | LAVENDER | |||||||||||||
![]() | M21 | PIN CUSHION | Ajoba Red | ||||||||||||
![]() | M20 | PIN CUSHION | Ajoba Sun | ||||||||||||
![]() | Q8 | BRUNIA | Albiflora | ||||||||||||
![]() | A1 | ROSE | Allison | ||||||||||||
![]() | A2 | ROSE | Amanzi | ||||||||||||
![]() | A3 | ROSE | Amina | ||||||||||||
![]() | L11 | MINI GERBERA | Amusi | ||||||||||||
![]() | J19 | IRIS | Apollo | ||||||||||||
![]() | D1 | CHRYSANTHEMUM | Appitite | ||||||||||||
![]() | A4 | ROSE | Aqua | ||||||||||||
![]() | D2 | CHRYSANTHEMUM | Arctic Queen | ||||||||||||
![]() | K1 | GERBERA | Artist | ||||||||||||
![]() | A5 | ROSE | Athena | ||||||||||||
![]() | D3 | CHRYSANTHEMUM | Aubade | ||||||||||||
![]() | C15 | SPRAY ROSE | Baby Orange | ||||||||||||
![]() | C16 | SPRAY ROSE | Baby Yellow | ||||||||||||
![]() | K2 | GERBERA | Balance | ||||||||||||
![]() | R14 | PALM LEAF | Bamboo | ||||||||||||
![]() | N1 | GLADIOLA | Banana Rama | ||||||||||||
![]() | D4 | CHRYSANTHEMUM | Bartoli | ||||||||||||
![]() | I1 | ORIENTAL | Baruta | ||||||||||||
![]() | Q10 | KOLKOL | Baubles | ||||||||||||
![]() | I2 | ORIENTAL | Baywatch | ||||||||||||
![]() | Q21 | CAPE REED | Bell | ||||||||||||
![]() | F16 | CARNATION | Bella Epoque | ||||||||||||
![]() | A6 | ROSE | Bella Rose | ||||||||||||
![]() | A7 | ROSE | Bella Vue | ||||||||||||
![]() | O8 | SUNFLOWER | Bicolour | ||||||||||||
![]() | O2 | HELICONIA | Bihai | ||||||||||||
![]() | O19 | GYPSOPHILIA | Blance Nieves | ||||||||||||
![]() | N11 | LISIANTHUS | Blue Double | ||||||||||||
![]() | N10 | LISIANTHUS | Blue Double Rim | ||||||||||||
![]() | Q1 | LEUCADENDRON | Blush | ||||||||||||
![]() | L21 | CRISTATA | Bombay | ||||||||||||
![]() | A8 | ROSE | Bourdeaux | ||||||||||||
![]() | D5 | CHRYSANTHEMUM | Bretagne | ||||||||||||
![]() | K3 | GERBERA | Brilliance | ||||||||||||
![]() | H1 | ASIFLORUM | Brindisi | ||||||||||||
![]() | A9 | ROSE | Brocante | ||||||||||||
![]() | P17 | BAMBOO | Brown | ||||||||||||
![]() | K4 | GERBERA | Cabana | ||||||||||||
![]() | O16 | LIMONIUM HYBRID | California | ||||||||||||
![]() | A10 | ROSE | Candlelight | ||||||||||||
![]() | J2 | ANTHURIUM | Candy | ||||||||||||
![]() | A11 | ROSE | Candy Avalance | ||||||||||||
![]() | K5 | GERBERA | Carambole | ||||||||||||
![]() | J1 | ANTHURIUM | Carisma | ||||||||||||
![]() | Q2 | LEUCADENDRON | Carlin | ||||||||||||
![]() | D7 | CHRYSANTHEMUM | Carolle White | ||||||||||||
![]() | D6 | CHRYSANTHEMUM | Carolle Yellow | ||||||||||||
![]() | J20 | IRIS | Casablanca | ||||||||||||
![]() | O13 | ASTER | Casamere | ||||||||||||
![]() | O14 | ASTER | Cassandra | ||||||||||||
![]() | A12 | ROSE | Catch | ||||||||||||
![]() | D8 | CHRYSANTHEMUM | Cato | ||||||||||||
![]() | H18 | MINI CARNATION | Cayenne | ||||||||||||
![]() | D9 | CHRYSANTHEMUM | Celebrate | ||||||||||||
![]() | I16 | MINI CARNATION | Cerese Rosella | ||||||||||||
![]() | C18 | SPRAY ROSE | Cerise | ||||||||||||
![]() | R15 | PALM LEAF | Chamaedorea | ||||||||||||
![]() | R16 | PALM LEAF | Chamaerops | ||||||||||||
![]() | J3 | ANTHURIUM | Champagne | ||||||||||||
![]() | N12 | LISIANTHUS | Champagne Double | ||||||||||||
![]() | D10 | CHRYSANTHEMUM | Champagne Peach | ||||||||||||
![]() | D11 | CHRYSANTHEMUM | Champagne Yellow | ||||||||||||
![]() | A13 | ROSE | Chappaue | ||||||||||||
![]() | D12 | CHRYSANTHEMUM | Charmena | ||||||||||||
![]() | K6 | GERBERA | Chateau | ||||||||||||
![]() | J4 | ANTHURIUM | Cheers | ||||||||||||
![]() | L22 | CRISTATA | Chief | ||||||||||||
![]() | D13 | CHRYSANTHEMUM | Chilli Pepper | ||||||||||||
![]() | N5 | GLADIOLA | Chinon | ||||||||||||
![]() | F17 | CARNATION | Cinderella | ||||||||||||
![]() | A14 | ROSE | Classy Allison | ||||||||||||
![]() | D14 | CHRYSANTHEMUM | Code green | ||||||||||||
![]() | Q22 | CAPE REED | Coffee | ||||||||||||
![]() | A15 | ROSE | Confidential | ||||||||||||
![]() | A16 | ROSE | Cool water | ||||||||||||
![]() | D15 | CHRYSANTHEMUM | Coqueta | ||||||||||||
![]() | D16 | CHRYSANTHEMUM | Coral Prada | ||||||||||||
![]() | F19 | CARNATION | Creola | ||||||||||||
![]() | K7 | GERBERA | Crush | ||||||||||||
![]() | A17 | ROSE | Crush | ||||||||||||
![]() | I3 | ORIENTAL | Crystal Blanca | ||||||||||||
![]() | P20 | WILLOW | Curly | ||||||||||||
![]() | N18 | ORCHID | Cymbidium | ||||||||||||
![]() | L19 | PEONY | Dark Pink | ||||||||||||
![]() | D17 | CHRYSANTHEMUM | Dark Timman | ||||||||||||
![]() | N19 | ORCHID | Dendrobium | ||||||||||||
![]() | Q11 | FYNBOS | Diosma | ||||||||||||
![]() | Q3 | LEUCADENDRON | Disco Date | ||||||||||||
![]() | J21 | IRIS | Discovery | ||||||||||||
![]() | N23 | STOCKS | Double | ||||||||||||
![]() | A18 | ROSE | Dreamland | ||||||||||||
![]() | M6 | PROTEA | Duke | ||||||||||||
![]() | K8 | GERBERA | Dune | ||||||||||||
![]() | F22 | CARNATION | Dustin | ||||||||||||
![]() | D18 | CHRYSANTHEMUM | Elvira | ||||||||||||
![]() | M7 | PROTEA | Empress | ||||||||||||
![]() | K9 | GERBERA | Enjoy | ||||||||||||
![]() | K10 | GERBERA | Esmara | ||||||||||||
![]() | A21 | ROSE | Espana | ||||||||||||
![]() | A19 | ROSE | Esperance | ||||||||||||
![]() | A20 | ROSE | Essandre | ||||||||||||
![]() | N2 | GLADIOLA | Essential | ||||||||||||
![]() | J5 | ANTHURIUM | Eterno | ||||||||||||
![]() | O18 | GYPSOPHILIA | Exellence | ||||||||||||
![]() | D19 | CHRYSANTHEMUM | Exopolis | ||||||||||||
![]() | K11 | GERBERA | Explora | ||||||||||||
![]() | J6 | ANTHURIUM | Facetto | ||||||||||||
![]() | A22 | ROSE | Faith | ||||||||||||
![]() | D20 | CHRYSANTHEMUM | Fiana | ||||||||||||
![]() | C17 | SPRAY ROSE | Fire Flash | ||||||||||||
![]() | K12 | GERBERA | Firestarter | ||||||||||||
![]() | A23 | ROSE | Flamingo | ||||||||||||
![]() | D21 | CHRYSANTHEMUM | Florange | ||||||||||||
![]() | K13 | GERBERA | Flush | ||||||||||||
![]() | K14 | GERBERA | Forsa | ||||||||||||
![]() | D22 | CHRYSANTHEMUM | Fortune | ||||||||||||
![]() | A24 | ROSE | Fuchiana | ||||||||||||
![]() | B1 | ROSE | Galileo | ||||||||||||
![]() | B2 | ROSE | Glow | ||||||||||||
![]() | P7 | HYPERICUM | Go Bright | ||||||||||||
![]() | L12 | MINI GERBERA | Goal Getter | ||||||||||||
![]() | F20 | CARNATION | Goblin | ||||||||||||
![]() | Q5 | LEUCADENDRON | Gold Strike | ||||||||||||
![]() | B3 | ROSE | Gold Strike | ||||||||||||
![]() | J22 | IRIS | Golden Beauty | ||||||||||||
![]() | Q4 | LEUCADENDRON | Golden Sun | ||||||||||||
![]() | O5 | HELICONIA | Golden Torch | ||||||||||||
![]() | K15 | GERBERA | Goliath | ||||||||||||
![]() | B4 | ROSE | Good Times | ||||||||||||
![]() | R19 | PITTOSPORUM | Green | ||||||||||||
![]() | P18 | BAMBOO | Green | ||||||||||||
![]() | F1 | CHRYSANTHEMUM | Green Bomber | ||||||||||||
![]() | C21 | CLUSTAR ROSE | Green Glow | ||||||||||||
![]() | B5 | ROSE | Green White | ||||||||||||
![]() | O22 | DELPHINIUM HYBRID | Guardian | ||||||||||||
![]() | O4 | HELICONIA | Gyro | ||||||||||||
![]() | H19 | MINI CARNATION | Halley | ||||||||||||
![]() | H20 | MINI CARNATION | Hamada | ||||||||||||
![]() | H8 | LONGIFLORUM | Heaven | ||||||||||||
![]() | F24 | CARNATION | Hermes Orange | ||||||||||||
![]() | B6 | ROSE | Ice Breaker | ||||||||||||
![]() | Q6 | LEUCADENDRON | Inca Gold | ||||||||||||
![]() | B7 | ROSE | Jetset | ||||||||||||
![]() | D23 | CHRYSANTHEMUM | Jordi | ||||||||||||
![]() | D24 | CHRYSANTHEMUM | Journey | ||||||||||||
![]() | E1 | CHRYSANTHEMUM | Katinka Pink | ||||||||||||
![]() | E2 | CHRYSANTHEMUM | Katinka Salmon | ||||||||||||
![]() | L13 | MINI GERBERA | Kimi | ||||||||||||
![]() | E3 | CHRYSANTHEMUM | Kishu | ||||||||||||
![]() | H21 | MINI CARNATION | Knight | ||||||||||||
![]() | E4 | CHRYSANTHEMUM | Ksenia | ||||||||||||
![]() | L14 | MINI GERBERA | Label | ||||||||||||
![]() | B8 | ROSE | Labelle | ||||||||||||
![]() | M8 | PROTEA | Lady Di | ||||||||||||
![]() | J7 | ANTHURIUM | Lambada | ||||||||||||
![]() | K16 | GERBERA | Lancaster | ||||||||||||
![]() | E5 | CHRYSANTHEMUM | Lenoir | ||||||||||||
![]() | M10 | PROTEA | Liebencherry | ||||||||||||
![]() | M9 | PROTEA | Lime Light | ||||||||||||
![]() | E6 | CHRYSANTHEMUM | Lime Lizard | ||||||||||||
![]() | K17 | GERBERA | Loveliness | ||||||||||||
![]() | P16 | BAMBOO | Lucky | ||||||||||||
![]() | E7 | CHRYSANTHEMUM | Macaron | ||||||||||||
![]() | F21 | CARNATION | Madame Colette | ||||||||||||
![]() | E8 | CHRYSANTHEMUM | Malibu | ||||||||||||
![]() | K18 | GERBERA | Malibu | ||||||||||||
![]() | F18 | CARNATION | Mandalay | ||||||||||||
![]() | B10 | ROSE | Mantra | ||||||||||||
![]() | E9 | CHRYSANTHEMUM | Marabou | ||||||||||||
![]() | N3 | GLADIOLA | Margaret Rose | ||||||||||||
![]() | E10 | CHRYSANTHEMUM | Margit | ||||||||||||
![]() | K19 | GERBERA | Mascara | ||||||||||||
![]() | O21 | SEED ASTER | Matsimoto | ||||||||||||
![]() | B9 | ROSE | Mayfair | ||||||||||||
![]() | K20 | GERBERA | Melrose | ||||||||||||
![]() | E11 | CHRYSANTHEMUM | Memphis | ||||||||||||
![]() | P21 | ASPARAGUS | Meyeri | ||||||||||||
![]() | J8 | ANTHURIUM | Midori | ||||||||||||
![]() | E12 | CHRYSANTHEMUM | Midori | ||||||||||||
![]() | N4 | GLADIOLA | Milka | ||||||||||||
![]() | P22 | ASPARAGUS | Ming | ||||||||||||
![]() | Q9 | KOLKOL | Mini | ||||||||||||
![]() | K21 | GERBERA | Mistique | ||||||||||||
![]() | J9 | ANTHURIUM | Moments | ||||||||||||
![]() | B11 | ROSE | Moody Blue | ||||||||||||
![]() | J23 | CHINKS | Mount Fiji | ||||||||||||
![]() | B12 | ROSE | Navara | ||||||||||||
![]() | M11 | PROTEA | Neriifolia | ||||||||||||
![]() | K22 | GERBERA | Nesuville | ||||||||||||
![]() | B13 | ROSE | Nicoletta | ||||||||||||
![]() | B14 | ROSE | Nightingale | ||||||||||||
![]() | M12 | PROTEA | Niobe | ||||||||||||
![]() | F23 | CARNATION | Olympia | ||||||||||||
![]() | B15 | ROSE | Oops | ||||||||||||
![]() | G16 | CARNATION | Orange Mirella | ||||||||||||
![]() | G17 | CARNATION | Orange Olympia | ||||||||||||
![]() | G4 | ALSTROMERIA | Orange Queen | ||||||||||||
![]() | F2 | CHRYSANTHEMUM | Orange Willem | ||||||||||||
![]() | O11 | ASTER | Paquita | ||||||||||||
![]() | Q19 | FYNBOS | Paranomus | ||||||||||||
![]() | E13 | CHRYSANTHEMUM | Parrot | ||||||||||||
![]() | H22 | MINI CARNATION | Paso Doble | ||||||||||||
![]() | K23 | GERBERA | Pea | ||||||||||||
![]() | C22 | CLUSTAR ROSE | Peach | ||||||||||||
![]() | B16 | ROSE | Peach avalance | ||||||||||||
![]() | G18 | CARNATION | Peach Sinai | ||||||||||||
![]() | B17 | ROSE | Pearl Avalance | ||||||||||||
![]() | J10 | ANTHURIUM | Peruzzi | ||||||||||||
![]() | E14 | CHRYSANTHEMUM | Petrushka | ||||||||||||
![]() | Q20 | FYNBOS | Phylica | ||||||||||||
![]() | M13 | PROTEA | Pinita | ||||||||||||
![]() | P3 | KALE | Pink | ||||||||||||
![]() | N6 | FREESIA | Pink | ||||||||||||
![]() | B18 | ROSE | Pink Ace | ||||||||||||
![]() | B19 | ROSE | Pink Avalance | ||||||||||||
![]() | G19 | CARNATION | Pink Bicolla | ||||||||||||
![]() | N13 | LISIANTHUS | Pink Double | ||||||||||||
![]() | Q13 | HEATHER | Pink Erica | ||||||||||||
![]() | B20 | ROSE | Pink Flame | ||||||||||||
![]() | M14 | PROTEA | Pink Ice | ||||||||||||
![]() | M2 | PROTEA | Pink King | ||||||||||||
![]() | G20 | CARNATION | Pink Kleos | ||||||||||||
![]() | F3 | CHRYSANTHEMUM | Pink Ksenia | ||||||||||||
![]() | C24 | CLUSTAR ROSE | Pink Lace | ||||||||||||
![]() | M5 | PROTEA | Pink Magnifica | ||||||||||||
![]() | I6 | TULIP | Pink Mistress | ||||||||||||
![]() | F4 | CHRYSANTHEMUM | Pink Momoko | ||||||||||||
![]() | I17 | MINI CARNATION | Pink Rosella | ||||||||||||
![]() | E15 | CHRYSANTHEMUM | Pinot Blanc | ||||||||||||
![]() | J11 | ANTHURIUM | Pistache | ||||||||||||
![]() | Q17 | GEELBOS | Platty Male | ||||||||||||
![]() | Q14 | FYNBOS | Plukinetti | ||||||||||||
![]() | P23 | ASPARAGUS | Plumosa | ||||||||||||
![]() | L23 | CELOSIA | Plumosa | ||||||||||||
![]() | E16 | CHRYSANTHEMUM | Podolsk | ||||||||||||
![]() | O12 | ASTER | Pretty Wendy | ||||||||||||
![]() | J12 | ANTHURIUM | Previa | ||||||||||||
![]() | H2 | ASIFLORUM | Printal | ||||||||||||
![]() | O7 | SUNFLOWER | Procut | ||||||||||||
![]() | H3 | ASIFLORUM | Promenade | ||||||||||||
![]() | N7 | FREESIA | Purple | ||||||||||||
![]() | G21 | CARNATION | Purple Dustin | ||||||||||||
![]() | I8 | TULIP | Purple Negrita | ||||||||||||
![]() | G5 | ALSTROMERIA | Purple Reno | ||||||||||||
![]() | G22 | CARNATION | Purple Vogue | ||||||||||||
![]() | P19 | WILLOW | Pussy | ||||||||||||
![]() | B21 | ROSE | Queen of Africa | ||||||||||||
![]() | E17 | CHRYSANTHEMUM | Rabelo | ||||||||||||
![]() | K24 | GERBERA | Rafinee | ||||||||||||
![]() | E18 | CHRYSANTHEMUM | Raisa | ||||||||||||
![]() | H23 | MINI CARNATION | Ramaya | ||||||||||||
![]() | H4 | ASIFLORUM | Razzle Dazzle | ||||||||||||
![]() | C20 | SPRAY ROSE | Red | ||||||||||||
![]() | G1 | ALSTROMERIA | Red Amelia | ||||||||||||
![]() | G2 | ALSTROMERIA | Red Garnet | ||||||||||||
![]() | I7 | TULIP | Red Giant | ||||||||||||
![]() | M3 | PROTEA | Red King | ||||||||||||
![]() | G3 | ALSTROMERIA | Red Nady | ||||||||||||
![]() | B22 | ROSE | Red Naomi | ||||||||||||
![]() | B23 | ROSE | Red One | ||||||||||||
![]() | G23 | CARNATION | Red Rodolfo | ||||||||||||
![]() | O1 | STRELITZIA | Reginae | ||||||||||||
![]() | L15 | MINI GERBERA | Remy | ||||||||||||
![]() | M15 | PROTEA | Repens | ||||||||||||
![]() | O3 | HELICONIA | Richmond Red | ||||||||||||
![]() | H24 | MINI CARNATION | Romany | ||||||||||||
![]() | N14 | LISIANTHUS | Rose Double | ||||||||||||
![]() | O6 | HELICONIA | Rostrata | ||||||||||||
![]() | J13 | ANTHURIUM | Roxette | ||||||||||||
![]() | H5 | ASIFLORUM | Royal Respect | ||||||||||||
![]() | H6 | ASIFLORUM | Royal Sunset | ||||||||||||
![]() | L1 | GERBERA | Ruby Red | ||||||||||||
![]() | Q7 | LEUCADENDRON | Safari Sunset | ||||||||||||
![]() | L16 | MINI GERBERA | Saffier | ||||||||||||
![]() | J14 | ANTHURIUM | Saffron | ||||||||||||
![]() | F5 | CHRYSANTHEMUM | Salmon Aljonka | ||||||||||||
![]() | B24 | ROSE | Samurai | ||||||||||||
![]() | C1 | ROSE | Sanna | ||||||||||||
![]() | I18 | MINI CARNATION | Sebas | ||||||||||||
![]() | M16 | PROTEA | Sheila | ||||||||||||
![]() | C23 | CLUSTAR ROSE | Silver Lace | ||||||||||||
![]() | R23 | VIBURNUM | Sinesis | ||||||||||||
![]() | I19 | MINI CARNATION | Skadi | ||||||||||||
![]() | I20 | MINI CARNATION | Skywalker | ||||||||||||
![]() | M23 | PIN CUSHION | Soleil | ||||||||||||
![]() | C2 | ROSE | Sorbet Avalance | ||||||||||||
![]() | L2 | GERBERA | Souvenier | ||||||||||||
![]() | J15 | ANTHURIUM | Spice | ||||||||||||
![]() | I21 | MINI CARNATION | Springfield | ||||||||||||
![]() | C3 | ROSE | Success | ||||||||||||
![]() | C19 | SPRAY ROSE | Sugar | ||||||||||||
![]() | L17 | MINI GERBERA | Sundee | ||||||||||||
![]() | M17 | PROTEA | Susara | ||||||||||||
![]() | C4 | ROSE | Sweet Avalance | ||||||||||||
![]() | M18 | PROTEA | Sylvia | ||||||||||||
![]() | O17 | LIMONIUM HYBRID | Tall Pink Emile | ||||||||||||
![]() | L3 | GERBERA | Tambre | ||||||||||||
![]() | O15 | SOLIDAGO | Tarra Gold | ||||||||||||
![]() | O10 | SUNFLOWER | Tavor Double | ||||||||||||
![]() | L4 | GERBERA | Testarossa | ||||||||||||
![]() | C5 | ROSE | Tineke | ||||||||||||
![]() | J16 | ANTHURIUM | Tivoli | ||||||||||||
![]() | L5 | GERBERA | Tresor | ||||||||||||
![]() | H7 | ASIFLORUM | Trinity | ||||||||||||
![]() | H9 | LONGIFLORUM | Triumph | ||||||||||||
![]() | J17 | ANTHURIUM | Tropical | ||||||||||||
![]() | C6 | ROSE | Tropical Amazon | ||||||||||||
![]() | C7 | ROSE | Tutty Fruity | ||||||||||||
![]() | L6 | GERBERA | Universal | ||||||||||||
![]() | C8 | ROSE | Vandella | ||||||||||||
![]() | C9 | ROSE | Vanilla Sky | ||||||||||||
![]() | R20 | PITTOSPORUM | Varigated | ||||||||||||
![]() | G24 | CARNATION | Varigated Alibaba | ||||||||||||
H17 | MINI CARNATION | Varigated Bacarat | |||||||||||||
![]() | I4 | TULIP | Varigated Dutch | ||||||||||||
![]() | G6 | ALSTROMERIA | Varigated Sylvan | ||||||||||||
![]() | M22 | PIN CUSHION | Veldfire | ||||||||||||
![]() | M19 | PROTEA | Venus | ||||||||||||
![]() | E19 | CHRYSANTHEMUM | Veronica | ||||||||||||
![]() | O9 | SUNFLOWER | Vincent Choice | ||||||||||||
![]() | P24 | ASPARAGUS | Virgatus | ||||||||||||
![]() | P12 | LACE FLOWER | Visnage | ||||||||||||
![]() | C10 | ROSE | Voodoo | ||||||||||||
![]() | C11 | ROSE | Waka | ||||||||||||
![]() | L7 | GERBERA | Wake up | ||||||||||||
![]() | L8 | GERBERA | Wannabee | ||||||||||||
![]() | I22 | MINI CARNATION | Weekend | ||||||||||||
![]() | I23 | MINI CARNATION | West Crystal | ||||||||||||
![]() | I24 | MINI CARNATION | West Diamond | ||||||||||||
![]() | C12 | ROSE | Wham | ||||||||||||
![]() | E20 | CHRYSANTHEMUM | |||||||||||||
![]() | P4 | KALE | White | ||||||||||||
![]() | N9 | FREESIA | White | ||||||||||||
![]() | N16 | ARUM | White | ||||||||||||
![]() | L20 | PEONY | White | ||||||||||||
![]() | C13 | ROSE | White Avalance | ||||||||||||
![]() | F6 | CHRYSANTHEMUM | White Churchill | ||||||||||||
![]() | N15 | LISIANTHUS | White Double | ||||||||||||
![]() | I5 | TULIP | White Hakuun | ||||||||||||
![]() | M1 | PROTEA | White King | ||||||||||||
![]() | M4 | PROTEA | White Magnifica | ||||||||||||
![]() | C14 | ROSE | White Naomi | ||||||||||||
![]() | G7 | ALSTROMERIA | White Snowtime | ||||||||||||
![]() | G8 | ALSTROMERIA | White Virginia | ||||||||||||
![]() | F7 | CHRYSANTHEMUM | White Wilhelmina | ||||||||||||
![]() | L9 | GERBERA | Winter Queen | ||||||||||||
![]() | O20 | SEED ASTER | X-Large | ||||||||||||
![]() | J18 | ANTHURIUM | Xavia | ||||||||||||
![]() | N8 | FREESIA | Yellow | ||||||||||||
![]() | F8 | CHRYSANTHEMUM | Yellow Alexandrov | ||||||||||||
![]() | F9 | CHRYSANTHEMUM | Yellow Anastasia | ||||||||||||
![]() | H16 | CARNATION | Yellow Hermes | ||||||||||||
![]() | G9 | ALSTROMERIA | Yellow Senna | ||||||||||||
![]() | I9 | TULIP | Yellow Strong Gold | ||||||||||||
![]() | L10 | GERBERA | Zanzibar | ||||||||||||
![]() | E24 | CHRYSANTHEMUM | Zembla | ||||||||||||
![]() | E21 | CHRYSANTHEMUM | Zenyha Snow | ||||||||||||
![]() | E22 | CHRYSANTHEMUM | Zenyha White | ||||||||||||
![]() | E23 | CHRYSANTHEMUM | Zenyha Yellow | ||||||||||||
Trading Hours:
Monday - Friday 07:00-17:00
Saturday 07:00-15:00
Sunday 07:00-13:00
Tel: 010 035 2619
Web: www.marbella.co.za